Availability: | |
---|---|
Quantity: | |
The PTZ has passed the GB/T 17626.2 level 4 test and the performance criteria have reached level A (ESD test exceeds the highest level of the national standard, up to10KV contact); Passed the GB/T 17626.3 class B test; The power supply, network and 485 control line have passed the GB/T 17626.5 level 4 test and the performance criteria have reached level B (Surge test exceeds the highest level of the national standard, and can reach 3KV differential mode and 6KV common mode).
Product Characteristics
Using DMD drive system, it has ultra-wide speed dynamic range, ultra-high angular acceleration, and the whole machine is responsive
Due to the advanced control algorithm of DMD drive system, Pan Tilt has ultra-low standby and operating power consumption
Load-supporting body, T-type double cabin load form, compact structure and small size
Pan Tilt has a position locking function that can be quickly restored when it is deviated by external forces
Absolute or relative angle sensors are available for pan and tilt axis
Various functional modules in the housing can be selected, such as automatic wipers, automatic lighting and so on
Optional cabin function modules such as edge computing module and GPS module, etc
The wide power supply voltage has the ability to prevent surge, which is suitable for various application scenarios
All-weather indoor and outdoor work
Specification Parameters
Pan Tilt Hardware Part
Max dimensions | H 170mm* L 320mm* W 170mm |
Load-supporting form | T-type double side load |
Transmission form | Precise spur gear transmission |
Load weight | 1.7Kg |
Installation method | Upright installation, base fixed at four points (79mm*115mm) |
Power supply voltage | 10V~36V |
Camera communication interface | Reserved 100Mbps network camera interface (optional 1000Mbps network camera) |
Pan slip ring life | 3 million revolutions |
Power protection | TVS 8000V anti-lightning and anti-surge, in line with GB/T17626.5 level 4 |
Rotation range | Pan 360° continuous rotation, tilt ±90° |
Vertical stability range | Tilt ±80°(Beyond this range the stability effect will be affected) |
Vertical stability static accuracy | 0.05° |
Vertical stability dynamic accuracy | ≤ 0.3° |
Vertical stability following speed | 90°/s |
Vertical stability increase system operating temperature | 10℃~65℃ (Above this temperature, the effect of the warming system will be affected) |
Speed range | Pan 0.17~100°/s, tilt 0.17~80°/s |
Max acceleration | Pan 300°/s², tilt 240°/s² |
Power consumption | ≤4W (Standby),≤8W (Operation) |
Angular resolution | 0.01° |
Angle error | ≤ 0.1° |
Body material | Aluminum alloy and plastic |
Protection level | IP66 |
Operating temperature and humidity | -40℃~70℃, < 90% RH |
Self weight | 4Kg |
Pan Tilt Software Part
Control communication interface | 485/422 |
Communication protocol | PELCO-D |
Baud rate | 9600bps |
Speed control mode | Closed-loop speed control mode |
Position control mode | Closed-loop position control mode, power-off position is not lost |
Baud rate | 9600bps |
Speed control mode | Closed-loop speed control mode |
Position control mode | Closed-loop position control mode, power-off position is not lost |
Self-test | No need for self-test. Working within 5 seconds after power-on (Can be set to simulate self-test) |
Basic motion function | Manual control 64 level speed adjustable, proportional variable speed (It needs to be done with the camera) |
Number of preset bits | 199 (Standard) +255 (Extendable) |
Positioning function | Absolute angle positioning (adjust positioning speed),3D positioning (It needs to be done with the camera, adjust positioning speed) |
Scanning mode | Preset bit by bit scanning (adjust preset bit residence time and scanning speed), pan two-point scanning (adjust scanning residence time and scanning speed) |
Watch position | Watch position on or off (adjust back to position time) |
Reset and restart | The PTZ can be remotely hard reboot and remotely soft reboot. The camera can be hard reboot using PTZ control |
Vertical stability | Turn on / Turn off |
Special functions | The PTZ and camera can realize coordinate query or real-time return. |
The pan and tilt can choose absolute coordinate positioning or relative sitting calibration. The PTZ has a position holding function, which can be quickly restored after the deviation caused by abnormal external force. It can configure vertical jitter suppression |
Load part
Load type | T type double cabin |
Dimensions inside the housing | H 106mm* L 91mm* W 109mm (Customizable) |
Housing auxiliary function | Automatic control wiper (automatically adjust the speed of the wiper according to the rainfall), automatic auxiliary lighting (with automatic near and far light switching function) and fog removal function |
Extended function
PTZ expansion | Optional edge computing module, gyroscope module, GPS module and 4G communication module |